2024 Quarterly Statistics

Quarter 2

Filings

Filings 2nd Qrt 2023 2nd Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
Criminal   207 200  -7  -3%  334 326  -8 -2% 
Traffic Infractions   130  334  204  157%  275  737  462  168%
Traffic Offenses  65  84  19  29%  123  206  83  67%
Parking  573  655  82  14%  1194  1427  233  20%
Total  975  1273  298  31%  1926  2696  298  15%

Hearings

Hearings 2nd Qrt 2023 2nd Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
Arraignments 525 625 100  19%  953 1292  339 36% 
Trials  25 10 -15  -60%  30  24  -6  -20%
Hearings 570 700 130  23%  1298  1257  -41  -3%
Total 1120 1335 215  19%  2281  2573  292  13%

Warrants/Defaults

Warrants 2nd Qrt 2023 2nd Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
Bench  134 254 120  90%  334 401 67 20% 
Default Judgments   10  18  8  80%  16  78  62  388%
Collections  37  31  -6  -16%  87  38  -49  -56%
 Total  181  303  122  67%  437  517  80  18%

Revenues

Revenues

2nd Qrt 2023 2nd Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
General Off Fines  $8,822.00  $2,252.62 -$6,569.38  -74%  $15,212.00  $4,572.62  -$10,639.38  -70%
Parking   $13,925.00 $19,200.00 $5,275.00  38%  $24,765.00  $34,895.00  $10,130.00  41%
Traffic Fines  $32,087.36  $65,450.67 $33,362.81  104%  $60,761.95  $134,199.54  $73,437.59  121%
Costs and Fees  $7,970.64 $9,145.33 $1,174.69  15%  $15,030.37  $17,349.71 $2,319.34  15%
 Total  $62,805.50 $96,048.62 $33,243.12  53%  $115,769.32  $191,016.87  $75,247.55  65%

 

Restorative Justice

Restorative Justice 2nd Qrt 2024 YTD 2024 
 Cases Referred  16  29
 Conferences Held  13  21
 Accountability Contracts Pending  18  37
 Accountability Contracts Completed  11  20
 Active Volunteers  63  122
 Volunteers completed Facilitator Training  8  16

Probation

Probation 2nd Qrt 2024 YTD 2024 
 Supervised Cases Opened  8  17
 Supervised Cases Closed  2  2
 Supervised Successful Completion  2  7
 Unsupervised Cases Opened  68  132
 Unsupervised Cases Closed  64  128
 Unsupervised Successful Completion  43  60

 

Court Navigation

Court Navigation 2nd Qrt 2024  YTD 2024
 New Clients  64  128
 Client Contacts  118  236
 Resource Provider Referrals  99  241
 Warrant Contact  22  44

 

Online Payment Portal

Online Payment Portal 2nd Qrt 2024 YTD 2024 
 Parking Payments  96  121
 Traffic Infraction Payments  70  83
 Traffic Offense Payments  2  4
 Total Online Portal Payments  168  208

 


Quarter 1

Filings

Filings 1st Qrt 2023 1st Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
Criminal   127 126  -1  -1%  127 126  -1 -1% 
Traffic Infractions   145  403  258  178%  145  403  258  178%
Traffic Offenses  58  122  64  110%  58  122  64  110%
Parking  621  772  151  24%  621  772  151  24%
Total  951  1423  472  50%  951  1423  472  50%

Hearings

Hearings 1st Qrt 2023 1st Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
Arraignments 428 667 239  56%  428 667  239 56% 
Trials  24 14 -10  -42%  24  14  -10  -42%
Hearings 709 781 72  10%  709  781  72  10%
Total 1161 1462 301  26%  1161  1462  301  26%

Warrants/Defaults

Warrants 1st Qrt 2023 1st Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
Bench  199 147 -52  -26%  199 147 -52 -26% 
Default Judgments   6  0  -6  -100%  6  0  -6  -100%
Collections  50  7  -43  -86%  50  7  -43  -86%
 Total  255  154  -101  -40%  255  154  -101  -40%

Revenues

Revenues

1st Qrt 2023 1st Qrt 2024 Difference % Change YTD 2023 YTD 2024 Difference % Change
General Off Fines  $6,390.00  $2,320.00 -$4,070.00  -64%  $6,390.00  $2,320.00  -$4,070.00  -64%
Parking   $10,840.43 $15,695.00 $4,854.57  45%  $10,840.43  $15,695.00  $4,854.57  45%
Traffic Fines  $28,674.09  $68,748.87 $40,074.78  140%  $28,674.09  $68,748.87  $40,074.78  140%
Costs and Fees  $13,478.49 $12,328.13 -$1,150.36  -9%  $13,478.49  $12,328.13 -$1,150.36  -9%
 Total  $59,383.01 $99,092.00 $39,708.99  67%  $45,904.52  $86,763.87  $40,859.35  89%

 

Restorative Justice

Restorative Justice 1st Qrt 2024
 Cases Referred  13
 Conferences Held  8
 Accountability Contracts Pending  19
 Accountability Contracts Completed  9
 Active Volunteers  59
 Volunteers completed Facilitator Training  8

Probation

Probation 1st Qrt 2024
 Supervised Cases Opened  9
 Supervised Successful Completion  5
 Unsupervised Cases Opened  64
 Unsupervised Successful Completion  17

 

Court Navigation

Court Navigation 1st Qrt 2024
 New Clients  64
 Client Contacts  118
 Resource Provider Referrals  142
 Warrant Contact  22

 

Online Payment Portal

Online Payment Portal 1st Qrt 2024
 Parking Payments  25
 Traffic Infraction Payments  13
 Traffic Offense Payments  2
 Total Online Portal Payments  40